Himachal taxi fare chart
Every route we run, with one-way and round-trip fares for all three vehicles. Rates: Sedan ₹12/km · SUV ₹18/km · Tempo Traveller ₹24/km, ₹700 minimum.
From Gaggal (Kangra) Airport
| Route | Km | Time | Sedan one way | SUV one way | Tempo one way | Sedan round trip |
|---|---|---|---|---|---|---|
| Gaggal Airport (DHM) → Dharamshala | 13 | 30–40 min | ₹700 | ₹700 | ₹700 | ₹700 |
| Gaggal Airport (DHM) → McLeodganj | 22 | 50–60 min | ₹700 | ₹700 | ₹700 | ₹700 |
| Gaggal Airport (DHM) → Palampur | 40 | 1 hr – 1 hr 15 min | ₹700 | ₹720 | ₹960 | ₹960 |
| Gaggal Airport (DHM) → Bir Billing | 68 | 1 hr 45 min – 2 hr | ₹816 | ₹1,224 | ₹1,632 | ₹1,632 |
| Gaggal Airport (DHM) → Jwalamukhi | 45 | 1 hr 15 min | ₹700 | ₹810 | ₹1,080 | ₹1,080 |
| Gaggal Airport (DHM) → Chamunda Devi Temple | 25 | 40–50 min | ₹700 | ₹700 | ₹700 | ₹700 |
| Gaggal Airport (DHM) → Dalhousie | 125 | 3 hr 30 min – 4 hr | ₹1,500 | ₹2,250 | ₹3,000 | ₹3,000 |
| Gaggal Airport (DHM) → Manali | 225 | 7–8 hr | ₹2,700 | ₹4,050 | ₹5,400 | ₹5,400 |
| Gaggal Airport (DHM) → Kangra Town | 10 | 20–25 min | ₹700 | ₹700 | ₹700 | ₹700 |
From Pathankot station
| Route | Km | Time | Sedan one way | SUV one way | Tempo one way | Sedan round trip |
|---|---|---|---|---|---|---|
| Pathankot Stn → Dharamshala | 88 | 2 hr 30 min – 3 hr | ₹1,056 | ₹1,584 | ₹2,112 | ₹2,112 |
| Pathankot Stn → McLeodganj | 98 | 3 – 3 hr 30 min | ₹1,176 | ₹1,764 | ₹2,352 | ₹2,352 |
| Pathankot Stn → Palampur | 115 | 3 hr 30 min | ₹1,380 | ₹2,070 | ₹2,760 | ₹2,760 |
| Pathankot Stn → Bir Billing | 140 | 4 – 4 hr 30 min | ₹1,680 | ₹2,520 | ₹3,360 | ₹3,360 |
| Pathankot Stn → Jwalamukhi | 105 | 3 hr | ₹1,260 | ₹1,890 | ₹2,520 | ₹2,520 |
| Pathankot Stn → Dalhousie | 80 | 2 hr 30 min – 3 hr | ₹960 | ₹1,440 | ₹1,920 | ₹1,920 |
| Pathankot Stn → Manali | 310 | 9–10 hr | ₹3,720 | ₹5,580 | ₹7,440 | ₹7,440 |
| Pathankot Stn → Kangra Town | 90 | 2 hr 30 min | ₹1,080 | ₹1,620 | ₹2,160 | ₹2,160 |
| Pathankot Stn → Chamba | 120 | 4 hr | ₹1,440 | ₹2,160 | ₹2,880 | ₹2,880 |
| Pathankot Stn → Khajjiar | 100 | 3 hr 30 min | ₹1,200 | ₹1,800 | ₹2,400 | ₹2,400 |
Outstation and long-distance
| Route | Km | Time | Sedan one way | SUV one way | Tempo one way | Sedan round trip |
|---|---|---|---|---|---|---|
| Chandigarh → Dharamshala | 240 | 6–7 hr | ₹2,880 | ₹4,320 | ₹5,760 | ₹5,760 |
| Delhi → Dharamshala | 480 | 10–12 hr | ₹5,760 | ₹8,640 | ₹11,520 | ₹11,520 |
| Dharamshala → Amritsar | 200 | 5 hr | ₹2,400 | ₹3,600 | ₹4,800 | ₹4,800 |
| Dharamshala → Shimla | 235 | 6–7 hr | ₹2,820 | ₹4,230 | ₹5,640 | ₹5,640 |
| Dharamshala → Manali | 235 | 7–8 hr | ₹2,820 | ₹4,230 | ₹5,640 | ₹5,640 |
| Kangra → Katra (Vaishno Devi) | 245 | 5 hr 30 min – 6 hr | ₹2,940 | ₹4,410 | ₹5,880 | ₹5,880 |
| Kangra → Chintpurni | 70 | 2 hr | ₹840 | ₹1,260 | ₹1,680 | ₹1,680 |
| Kangra → Una (Amb Andaura Station) | 100 | 2 hr 30 min | ₹1,200 | ₹1,800 | ₹2,400 | ₹2,400 |
| Dharamshala → Jammu | 200 | 5 hr | ₹2,400 | ₹3,600 | ₹4,800 | ₹4,800 |
| Dharamshala → Dalhousie | 120 | 4 hr | ₹1,440 | ₹2,160 | ₹2,880 | ₹2,880 |
| Dharamshala → Bir | 70 | 2 hr | ₹840 | ₹1,260 | ₹1,680 | ₹1,680 |
| Dharamshala → Kasol | 240 | 7–8 hr | ₹2,880 | ₹4,320 | ₹5,760 | ₹5,760 |
| Dharamshala → Naina Devi | 180 | 5 hr | ₹2,160 | ₹3,240 | ₹4,320 | ₹4,320 |
| Dharamshala → Jalandhar | 175 | 4 hr 30 min | ₹2,100 | ₹3,150 | ₹4,200 | ₹4,200 |
| Dharamshala → Ludhiana | 210 | 5–5 hr 30 min | ₹2,520 | ₹3,780 | ₹5,040 | ₹5,040 |
| Dharamshala → Mandi | 150 | 4–4 hr 30 min | ₹1,800 | ₹2,700 | ₹3,600 | ₹3,600 |
| Amritsar → Dalhousie | 190 | 5 hr | ₹2,280 | ₹3,420 | ₹4,560 | ₹4,560 |
How we price a taxi
The fare is the road distance multiplied by the vehicle's per-km rate, never less than ₹700. Tolls, parking and the driver's allowance are already included. There is no surge pricing, and the fare you agree on WhatsApp is the fare you pay.
Distances are approximate road distances. Multi-day hire works differently: a daily minimum distance plus a driver night allowance, explained on our outstation cab page. For a plain-language explanation of per-km pricing, read Himachal taxi rate per km, explained.
Fare questions
How are Himachal taxi fares calculated?
Distance × the per-km rate for the vehicle (Sedan ₹12, SUV ₹18, Tempo Traveller ₹24), with a minimum fare of ₹700. Round trips are double the distance. Tolls, parking and driver allowance are included in the fares shown.
Is this the final fare?
For standard routes, yes. For very long one-way drops, multi-day hire and anything involving waiting time, we confirm the final fare on WhatsApp before you book.
Are night charges extra?
Most of our work is between 6 am and 10 pm. For very early pickups or late arrivals, any extra is mentioned in your written quote before you confirm.
Want a fare for a route not listed?
Send pickup and drop on WhatsApp. We reply with a fixed fare.